![]() |
|||
![]() |
|||
| November 13 1999 |
October 19, 2001 |
November 13, 2004 |
November 12, 2005 |
|
Osprey |
1 |
1 |
||
| White Tailed Kite | 2 | 5 | 3 | 3 |
| Northern Harrier | 1 | 4 | 3 | 7 |
| Sharp-Shinned Hawk | 1 | 1 | ||
| Coopers Hawk | 2 | 1 | ||
| Red Shouldered Hawk | 2 | 1 | ||
| Red-tailed Hawk | 12 | 17 | 30 | 33 |
| Ferruginous Hawk | 1 | 2 | 2 | 1 |
| Ferruginous Hawk (im) | 1 | |||
| Rough Legged Hawk | 2 | |||
| Sp. HAwk | 2 | |||
| American Kestrel | 14 | 10 | 13 | 34 |
| Merlin | 1 | 1 | ||
| Peregrine Falcon | 1 | 2 | 2 | |
| Turkey Vulture | 14 | 11 | 22 | |
Plus many other birds. In 2005 we recorded 30 additional species - the day was sunny with temperatures in the 69's. |
||||
| HOME | ABOUT US | CURRENT MONTH | EVENTS | PELAGIC TRIPS | CONSERVATION | BIRDING | LINKS |
| Released: December 2005 | contact webmaster | ||||||