MCN Fusion International RatesPlease note: International calling is turned OFF by default.
If you would like to have international calling turned please call the MCN office
If you would like to have international calling turned please call the MCN office
| Country | Country Code | Price (per minute) |
|---|---|---|
| AFGHANISTAN | +93 | $0.496 |
| ALBANIA | +355 | $0.371 |
| ALGERIA | +213 | $0.316 |
| ANDORRA | +376 | $0.136 |
| ANGOLA | +244 | $0.479 |
| ANGUILLA | 264 | $0.245 |
| ANTARCTICA - AUSTRALIA TERR | +672 | $1.557 |
| ANTARTICA - NEW ZEALAND TERR | +6424 | $1.503 |
| ANTIGUA | 268 | $0.210 |
| ARGENTINA | +54 | $0.089 |
| ARMENIA | +374 | $0.296 |
| ARUBA | +297 | $0.189 |
| ASCENSION ISLAND | +247 | $0.889 |
| AUSTRALIA | +61 | $0.088 |
| AUSTRIA | +43 | $0.104 |
| AZERBAIJAN | +994 | $0.453 |
| AZORES | +999 | $0.104 |
| BAHAMAS | 242 | $0.119 |
| BAHRAIN | +973 | $0.343 |
| BANGLADESH, PEOPLE'S REPUB. | +880 | $0.384 |
| BARBADOS | 246 | $0.269 |
| BELARUS | +375 | $0.320 |
| BELGIUM | +32 | $0.098 |
| BELIZE | +501 | $0.308 |
| BENIN, PEOPLE'S REPUB. | +229 | $0.303 |
| BERMUDA | 441 | $0.147 |
| BHUTAN | +975 | $0.680 |
| BOLIVIA | +591 | $0.254 |
| BOSNIA & HERZEGOVINA, REP. | +387 | $0.267 |
| BOTSWANA | +267 | $0.289 |
| BRAZIL | +55 | $0.119 |
| BRITISH VIRGIN ISLANDS | 284 | $0.196 |
| BRUNEI | +673 | $0.343 |
| BULGARIA | +359 | $0.221 |
| BURKINA FASO | +226 | $0.377 |
| BURMA | +95 | $1.013 |
| BURUNDI | +257 | $0.580 |
| CAMBODIA | +855 | $0.848 |
| CAMEROON, UNITED REPUBLIC | +237 | $0.358 |
| CANADA - ALBERTA | 403 | $0.025 |
| CANADA - ALBERTA | 780 | $0.025 |
| CANADA - BRITISH COLUMBIA | 250 | $0.025 |
| CANADA - BRITISH COLUMBIA | 604 | $0.025 |
| CANADA - BRITISH COLUMBIA | 778 | $0.025 |
| CANADA - MANITOBA | 204 | $0.025 |
| CANADA - NEW BRUNSWICK | 506 | $0.025 |
| CANADA - NEWFOUNDLAND | 709 | $0.025 |
| CANADA - NOVA SCOTIA | 902 | $0.025 |
| CANADA - ONTARIO | 289 | $0.025 |
| CANADA - ONTARIO | 416 | $0.025 |
| CANADA - ONTARIO | 519 | $0.025 |
| CANADA - ONTARIO | 613 | $0.025 |
| CANADA - ONTARIO | 647 | $0.025 |
| CANADA - ONTARIO | 705 | $0.025 |
| CANADA - ONTARIO | 807 | $0.025 |
| CANADA - ONTARIO | 905 | $0.025 |
| CANADA - QUEBEC | 418 | $0.025 |
| CANADA - QUEBEC | 450 | $0.025 |
| CANADA - QUEBEC | 514 | $0.025 |
| CANADA - QUEBEC | 819 | $0.025 |
| CANADA - SASKATCHEWAN | 306 | $0.025 |
| CANADA - YUKON, NW TERRITORY | 867 | $0.025 |
| CAPE VERDE ISLANDS | +238 | $0.400 |
| CAYMAN ISLANDS | 345 | $0.175 |
| CENTRAL AFRICAN REPUBLIC | +236 | $0.623 |
| CHAD REPUBLIC | +235 | $1.163 |
| CHILE | +56 | $0.137 |
| CHINA, PEOPLE'S REPUBLIC | +86 | $0.138 |
| CHRISTMAS IS | +613 | $0.112 |
| COCOS-KELLING IS | +6722 | $0.112 |
| COLUMBIA | +57 | $0.150 |
| COMOROS, FEDERAL ISLAMIC | +2697 | $0.615 |
| CONGO, REPUBLIC OF | +242 | $0.424 |
| COOK ISLANDS | +682 | $0.933 |
| COSTA RICA | +506 | $0.162 |
| CROATIA, REPUBLIC OF | +385 | $0.254 |
| CUBA | +537 | $1.049 |
| CYPRUS | +357 | $0.269 |
| CZECH REPUBLIC | +420 | $0.207 |
| DENMARK | +45 | $0.085 |
| DIEGO GARCIA | +246 | $2.550 |
| DJIBOUTI, REPUBLIC OF | +253 | $0.480 |
| DOMINICA | 767 | $0.238 |
| DOMINICAN REPUBLIC | 809 | $0.151 |
| DOMINICAN REPUBLIC | 829 | $0.151 |
| DOMINICAN REPUBLIC | 849 | $0.151 |
| EAST TIMOR | +670 | $1.275 |
| ECUADOR | +593 | $0.235 |
| EGYPT, ARAB REPUBLIC OF | +20 | $0.293 |
| EL SALVADOR | +503 | $0.190 |
| EQUATORIAL GUINEA, REPUBLIC | +240 | $0.888 |
| ERITREA | +291 | $0.616 |
| ESTONIA | +372 | $0.275 |
| ETHIOPIA | +251 | $0.561 |
| FAEROE ISLANDS | +298 | $0.232 |
| FALKLAND ISLANDS | +500 | $0.822 |
| FIJI ISLANDS | +679 | $0.476 |
| FINLAND | +358 | $0.085 |
| FRANCE | +33 | $0.034 |
| FRENCH ANTILLES | +596 | $0.241 |
| FRENCH GUIANA | +594 | $0.320 |
| FRENCH POLYNESIA | +689 | $0.453 |
| GABON REPUBLIC | +241 | $0.384 |
| GAMBIA | +220 | $0.360 |
| GEORGIA | +995 | $0.483 |
| GERMANY, FED REPUBLIC OF | +49 | $0.042 |
| GHANA | +233 | $0.296 |
| GIBRALTAR | +350 | $0.343 |
| GREECE | +30 | $0.104 |
| GREENLAND | +299 | $0.706 |
| GRENADA | 473 | $0.290 |
| GUADELOUPE | +590 | $0.248 |
| GUANTANAMO BAY | +539 | $1.456 |
| GUATEMALA | +502 | $0.190 |
| GUINEA BISSAU | +245 | $1.296 |
| GUINEA, PEOPLES REV. REP | +224 | $0.391 |
| GUYANA | +592 | $0.482 |
| HAITI | +509 | $0.333 |
| HONDURAS | +504 | $0.350 |
| HONG KONG | +852 | $0.084 |
| HUNGARY | +36 | $0.062 |
| ICELAND | +354 | $0.221 |
| INDIA | +91 | $0.230 |
| INDONESIA | +62 | $0.098 |
| INMARSAT - ATL. OCEAN EAST | +871 | $10.579 |
| INMARSAT - ATL. OCEAN WEST | +874 | $16.667 |
| INMARSAT - INDIAN OCEAN | +873 | $16.667 |
| INMARSAT - PACIFIC OCEAN | +872 | $16.667 |
| INMARSAT A | +875 | $14.482 |
| INMARSAT B | +876 | $9.769 |
| INMARSAT M | +877 | $14.296 |
| INMARSAT SNAC | +870 | $16.667 |
| IRAN | +98 | $0.422 |
| IRAQ | +964 | $0.728 |
| IRELAND, REPUBLIC OF | +353 | $0.084 |
| IRIDIUM | +881 | $4.527 |
| ISRAEL | +972 | $0.104 |
| ITALY | +39 | $0.033 |
| IVORY COAST, REPUBLIC OF | +225 | $0.487 |
| JAMAICA | 876 | $0.287 |
| JAPAN | +81 | $0.045 |
| JORDAN | +962 | $0.422 |
| KAZAKHSTAN | +731 | $0.170 |
| KENYA, REPUBLIC OF | +254 | $0.391 |
| KIRIBATI | +686 | $2.714 |
| KOREA REPUBLIC OF (SOUTH) | +82 | $0.084 |
| KOREA, DEM. PEOPLE'S REP OF | +850 | $0.758 |
| KUWAIT | +965 | $0.345 |
| KYRGYGSTAN | +996 | $0.222 |
| LAOS | +856 | $0.744 |
| LATVIA | +371 | $0.267 |
| LEBANON | +961 | $0.396 |
| LESOTHO | +266 | $0.398 |
| LIBERIA | +231 | $0.401 |
| LIBYA | +218 | $0.405 |
| LIECHTENSTEIN | +423 | $0.096 |
| LIECHTENSTEIN | +4175 | $0.096 |
| LITHUANIA | +370 | $0.267 |
| LUXEMBOURG | +352 | $0.085 |
| MACAO | +853 | $0.363 |
| MACEDONIA | +389 | $0.275 |
| MADAGASCAR | +261 | $1.016 |
| MALAWI | +265 | $0.309 |
| MALAYSIA | +60 | $0.046 |
| MALDIVES, REPUBLIC OF | +960 | $0.576 |
| MALI REPUBLIC | +223 | $0.304 |
| MALTA REPUBLIC | +356 | $0.262 |
| MARSHALL ISLANDS | +692 | $0.621 |
| MAURITANIA, ISLAMIC REPUBLIC | +222 | $0.473 |
| MAURITIUS | +230 | $0.533 |
| MAYOTTE ISLAND | +2696 | $0.615 |
| MEXICO | +52 | $0.092 |
| MICRONESIA, FEDERAL STATES | +691 | $0.468 |
| MOLDOVA | +373 | $0.358 |
| MONACO | +377 | $0.085 |
| MONGOLIAN PEOPLE'S REPUBLIC | +976 | $0.792 |
| MONTENEGRO | +382 | $0.357 |
| MONTSERRAT | 664 | $0.304 |
| MOROCCO | +212 | $0.373 |
| MOZAMBIQUE | +258 | $0.413 |
| NAKHODKA | +7 | $0.272 |
| NAMBIA | +264 | $0.336 |
| NAURU | +674 | $1.343 |
| NEPAL | +977 | $0.507 |
| NETHERLANDS | +31 | $0.034 |
| NETHERLANDS ANTILLES | +599 | $0.306 |
| NEW CALEDONIA | +687 | $0.554 |
| NEW ZEALAND | +64 | $0.106 |
| NICARAGUA | +505 | $0.272 |
| NIGER REPUBLIC | +227 | $0.448 |
| NIGERIA, FEDERAL REPUBLIC OF | +234 | $0.383 |
| NIUE | +683 | $2.125 |
| NORFOLK ISLAND | +6723 | $1.673 |
| NORWAY | +47 | $0.085 |
| OMAN | +968 | $0.442 |
| PAKISTAN | +92 | $0.493 |
| PALAU, REPUBLIC OF | +680 | $0.493 |
| PALESTINE | +970 | $0.280 |
| PANAMA, REPUBLIC OF | +507 | $0.252 |
| PAPUA NEW GUINEA | +675 | $3.126 |
| PARAGUAY | +595 | $0.266 |
| PERU | +51 | $0.199 |
| PHILIPPINES | +63 | $0.179 |
| POLAND | +48 | $0.057 |
| PORTUGAL | +351 | $0.048 |
| QATAR | +974 | $0.456 |
| REUNION ISLAND | +262 | $0.504 |
| ROMANIA | +40 | $0.170 |
| RUSSIAN FEDERATION | +700 | $0.164 |
| RWANDA | +250 | $0.552 |
| SAKHALIN | +7509 | $0.272 |
| SAN MARINO | +378 | $0.118 |
| SAO TOME | +239 | $1.680 |
| SAUDI ARABIA | +966 | $0.358 |
| SENEGAL REPUBLIC | +221 | $0.487 |
| SEYCHELLES ISLANDS | +248 | $0.682 |
| SIERRA LEONE | +232 | $0.520 |
| SINGAPORE, REPUBLIC OF | +65 | $0.132 |
| SLOVAKIA | +421 | $0.203 |
| SLOVENIA, REPUBLIC OF | +386 | $0.221 |
| SOLOMON ISLANDS | +677 | $1.258 |
| SOMALIA | +252 | $0.832 |
| SOUTH AFRICA, REPUBLIC OF | +27 | $0.073 |
| SPAIN | +34 | $0.034 |
| SRI LANKA, DEMOCRATIC SOC | +94 | $0.473 |
| ST HELENA | +290 | $2.247 |
| ST KITTS & NEVIS | 869 | $0.289 |
| ST LUCIA | 758 | $0.245 |
| ST PIERRE/MIQUELON | +508 | $0.279 |
| ST VINCENT/GRENADINE | 784 | $0.298 |
| SUDAN | +249 | $0.464 |
| SURINAME, REPUBLIC OF | +597 | $0.594 |
| SWAZILAND | +268 | $0.262 |
| SWEDEN | +46 | $0.068 |
| SWITZERLAND | +41 | $0.034 |
| SYRIAN ARAB REPUBLIC | +963 | $0.486 |
| TAIWAN, REPUBLIC OF CHINA | +886 | $0.092 |
| TAJIKISTAN | +992 | $0.264 |
| TANZANIA | +255 | $0.416 |
| THAILAND | +66 | $0.105 |
| TOGO, REPUBLIC OF | +228 | $0.496 |
| TOKELAU | +690 | $0.956 |
| TONGA ISLANDS | +676 | $0.506 |
| TRINIDAD/TOBAGO | 868 | $0.267 |
| TUNISIA | +216 | $0.312 |
| TURKEY | +90 | $0.241 |
| TURKMENISTAN | +993 | $0.520 |
| TURKS & CAICOS ISLAND | 649 | $0.296 |
| TUVALU | +688 | $3.221 |
| UGANDA | +256 | $0.358 |
| UKRAINE | +380 | $0.216 |
| UNITED ARAB EMIRATES | +971 | $0.356 |
| UNITED KINGDOM | +44 | $0.042 |
| URUGUAY | +598 | $0.289 |
| UZBEKISTAN | +998 | $0.222 |
| VANUATU | +678 | $1.277 |
| VATICAN CITY | +379 | $0.096 |
| VENZUELA | +58 | $0.170 |
| VIETNAM | +84 | $0.408 |
| WALLIS & FUTUNA | +681 | $2.125 |
| WESTERN SAMOA | +685 | $0.472 |
| YEMEN, ARAB REPUBLIC | +967 | $0.460 |
| YUGOSLAVIA | +381 | $0.357 |
| ZAIRE, REPUBLIC OF | +243 | $0.989 |
| ZAMBIA | +260 | $0.358 |
| ZANZIBAR | +259 | $1.000 |
| ZIMBABWE | +263 | $0.289 |
| < Prev | Next > |
|---|




